.si domain sales history
Every reported .si domain name sale with price, date and marketplace: the comparable sales database behind our .si value estimates.
Top .si domain sales
- #1lambda.si$100,000Atom · Nov 2, 2026
- #2chain.si$84,000Undisclosed venue · Oct 17, 2026
- #3life.si$55,860Undisclosed venue · Oct 30, 2026
- #4assess.si$50,000Atom · Nov 4, 2026
- #5toggle.si$50,000Atom · Nov 4, 2026
2,335 sales tracked
$5,229 average aftermarket sale
$160 average auction sale
$3,079,129 total volume
84% verified
All .si domain sales
Price (USD)
2,335 salesAftermarket avg $5,229 · median $2,200 · 534 salesAuctions avg $160 · median $35 · 1,799 sales
| Category | Status | Report | |||||
|---|---|---|---|---|---|---|---|
| generalizer.si | $15 | 11 | Word | AtomAuction | Nov 22, 2026 | Verified | See report → |
| omnisearch.si | $30 | 10 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| eyeq.si | $60 | 4 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| microweb.si | $70 | 8 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| absurd.si | $190 | 6 | Word | AtomAuction | Nov 22, 2026 | Verified | See report → |
| wyly.si | $10 | 4 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| routerlab.si | $10 | 9 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| orionlab.si | $10 | 8 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| evidential.si | $10 | 10 | Brandable | AtomAuction | Nov 22, 2026 | Verified | See report → |
| crez.si | $10 | 4 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| mailcheck.si | $15 | 9 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| sauber.si | $20 | 6 | Brandable | AtomAuction | Nov 22, 2026 | Verified | See report → |
| quickmail.si | $20 | 9 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| englishteacher.si | $20 | 14 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| carefull.si | $20 | 8 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| bitwin.si | $20 | 6 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| vqo.si | $50 | 3 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| iuo.si | $50 | 3 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| slotsonline.si | $55 | 11 | Compound | AtomAuction | Nov 22, 2026 | Verified | See report → |
| hvf.si | $55 | 3 | Acronym | AtomAuction | Nov 22, 2026 | Verified | See report → |
| j-j.si | $100 | 3 | Brandable | AtomAuction | Nov 22, 2026 | Verified | See report → |
| bowl.si | $1,000 | 4 | Word | AtomAuction | Nov 22, 2026 | Verified | See report → |
| emergency.si | $1,713 | 9 | Word | DynadotAuction | Nov 22, 2026 | Verified | See report → |
| sucky.si | $3 | 5 | Brandable | DynadotAuction | Nov 22, 2026 | Verified | See report → |
| projectiles.si | $3 | 11 | Word | DynadotAuction | Nov 22, 2026 | Verified | See report → |
No sales match these filters.
Showing 1–25 of 2,335
Featured .si domains for sale
All domains for sale →Sold a .si domain?Report it with a marketplace link. Verified sales make every .si estimate more accurate.